<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Designers Atlas of Sustainability</title>
	<atom:link href="http://www.designers-atlas.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.designers-atlas.net</link>
	<description>A designer-friendly guide to sustainability</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>what would help you teach sustainable design?</title>
		<link>http://www.designers-atlas.net/archives/275</link>
		<comments>http://www.designers-atlas.net/archives/275#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:14:50 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[big picture]]></category>
		<category><![CDATA[teaching resources]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=275</guid>
		<description><![CDATA[During the last 4 years, hundreds of people have downloaded the teaching guide for the book The Designer&#8217;s Atlas of Sustainability. Now it&#8217;s time to take stock of the teaching guide. I&#8217;m investigating what other materials might support you in teaching sustainable design and I&#8217;d like to talk with you about it. Many universities use...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/275/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>great resource on using reclaimed materials in architecture</title>
		<link>http://www.designers-atlas.net/archives/261</link>
		<comments>http://www.designers-atlas.net/archives/261#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:14:27 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[lifecycle topics]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=261</guid>
		<description><![CDATA[I&#8217;ve been reading a recent publication from Public Architecture Design for Reuse Primer: 15 Successful Reuse Projects within Different Sectors, Explored In-depth, downloadable through the link. The cases, as well as the general findings in the introduction would work well in teaching a sustainable design course in architecture. The cases include civic buildings, housing, religious...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Teaching in Higher Education</title>
		<link>http://www.designers-atlas.net/archives/251</link>
		<comments>http://www.designers-atlas.net/archives/251#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:05:17 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[teaching resources]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=251</guid>
		<description><![CDATA[I flagged new report from the Higher Education Academy in a recent tweet (@atlasann&#8211;I often tweet about resources you can use in teaching sustainable design). The report comes from the Geography&#38; Environmental Sciences section, but I think it has relevance to anyone struggling to teach climate change issues.  Ranging from the use of &#8220;the campus&#8221;...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/251/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>measuring uptake of sustainable design</title>
		<link>http://www.designers-atlas.net/archives/244</link>
		<comments>http://www.designers-atlas.net/archives/244#comments</comments>
		<pubDate>Tue, 10 May 2011 12:15:08 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[debates in sustainable design]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=244</guid>
		<description><![CDATA[Lately I&#8217;ve been trying to think of ways to measure the uptake by design professions of sustainable design over time. I&#8217;m particularly interested in architecture and product design. Obviously there are no official statistics collected on this question, so I&#8217;m trying to think of proxies that might indicate the activities of designers in this area...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/244/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>video resource &#8220;Entering an Ecological Era&#8221;</title>
		<link>http://www.designers-atlas.net/archives/240</link>
		<comments>http://www.designers-atlas.net/archives/240#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:00:35 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[big picture]]></category>
		<category><![CDATA[teaching resources]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=240</guid>
		<description><![CDATA[It seems that more and more  designers interested in sustainability and social impact have an improving range of techniques and tools to apply to individual design projects, for example we have lifecycle impact software, social impact tool kits, and a range of principles that should guide projects and even design practices. My ongoing interest and...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>teaching tools for sustainable design</title>
		<link>http://www.designers-atlas.net/archives/195</link>
		<comments>http://www.designers-atlas.net/archives/195#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:34:08 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[teaching resources]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=195</guid>
		<description><![CDATA[Although I think my own teaching guide for the Atlas has a lot to offer, there are a number of other teaching tools available. I thought it would be useful, as one of the inaugural posts for this blog, to list a few of them. At this stage I&#8217;ve dipped into a few of them...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/195/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>review: lifecycle tools</title>
		<link>http://www.designers-atlas.net/archives/139</link>
		<comments>http://www.designers-atlas.net/archives/139#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:54:48 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[lifecycle topics]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=139</guid>
		<description><![CDATA[This article, from August 2009, describes a range of now “classic” LCA tools along with more recent offerings, including attempts to “open source” some aspects of LCA. Lifecycle Assessment is an approach to design that tries to take a product or building&#8217;s entire lifecycle into account at the time of conceptual design to try to...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The central debates of sustainable design</title>
		<link>http://www.designers-atlas.net/archives/126</link>
		<comments>http://www.designers-atlas.net/archives/126#comments</comments>
		<pubDate>Wed, 02 Mar 2011 21:30:58 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[debates in sustainable design]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=126</guid>
		<description><![CDATA[As the spring season approaches in colleges, conferences, and exhibitions, sustainable design will be higher on the agenda than ever before. While attending the exhibits and lectures, keep in mind the five central debates of sustainable design: 1 responsibility; 2 pace; 3 appearance; 4 geography; and 5 operability. Who is responsible? Although designers, clients, governments...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways to work in sustainable design</title>
		<link>http://www.designers-atlas.net/archives/96</link>
		<comments>http://www.designers-atlas.net/archives/96#comments</comments>
		<pubDate>Mon, 28 Feb 2011 21:16:10 +0000</pubDate>
		<dc:creator>Ann Thorpe</dc:creator>
				<category><![CDATA[lists eg "10 ways to..."]]></category>

		<guid isPermaLink="false">http://www.designers-atlas.net/?p=96</guid>
		<description><![CDATA[I originally published this as an article in July, 2007 before I had this blog. Now I&#8217;m posting some of these older pieces on the blog because, sadly, they remain as timely as ever: 1. Cultivate the good company Corporate attention to money above all else, combined with the power and freedom of global finance,...]]></description>
		<wfw:commentRss>http://www.designers-atlas.net/archives/96/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

